<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Effective Leadership Development Community &#187; Presentations</title>
	<atom:link href="http://effective.leadershipdevelopment.edu.au/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://effective.leadershipdevelopment.edu.au</link>
	<description>Bite sized nuggets of leadership development wisdom for HR and L&#38;D professionals</description>
	<lastBuildDate>Mon, 24 May 2010 03:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Sins of Poor Presentations</title>
		<link>http://effective.leadershipdevelopment.edu.au/7-sins-poor-presentations/presentations/</link>
		<comments>http://effective.leadershipdevelopment.edu.au/7-sins-poor-presentations/presentations/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:56:53 +0000</pubDate>
		<dc:creator>Shaun Killian</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://effective.leadershipdevelopment.edu.au/?p=283</guid>
		<description><![CDATA[Discover the 7 cardinal reasons why presentations fail to have the desired impact ]]></description>
		<wfw:commentRss>http://effective.leadershipdevelopment.edu.au/7-sins-poor-presentations/presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ten Commandments of Effective Visuals</title>
		<link>http://effective.leadershipdevelopment.edu.au/10-commandments-effective-visuals/presentations/</link>
		<comments>http://effective.leadershipdevelopment.edu.au/10-commandments-effective-visuals/presentations/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:18:54 +0000</pubDate>
		<dc:creator>Deborah Kendell</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://effective.leadershipdevelopment.edu.au/?p=277</guid>
		<description><![CDATA[The 10 Commandments of Effective Visuals explains why and how to use visuals in ways that add impact to your presentation.]]></description>
		<wfw:commentRss>http://effective.leadershipdevelopment.edu.au/10-commandments-effective-visuals/presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
