<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Effective Leadership Development Community &#187; Tips &amp; Techniques</title>
	<atom:link href="http://effective.leadershipdevelopment.edu.au/category/tips-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://effective.leadershipdevelopment.edu.au</link>
	<description>Bite sized nuggets of leadership development wisdom for HR and L&#38;D professionals</description>
	<lastBuildDate>Mon, 24 May 2010 03:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Ways to Get More From Your Action Learning Initiatives</title>
		<link>http://effective.leadershipdevelopment.edu.au/5-ways-action-learning-initiatives/learning-models/</link>
		<comments>http://effective.leadershipdevelopment.edu.au/5-ways-action-learning-initiatives/learning-models/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:24:00 +0000</pubDate>
		<dc:creator>Tamara Kelly</dc:creator>
				<category><![CDATA[Learning Models]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Action Learning]]></category>

		<guid isPermaLink="false">http://effective.leadershipdevelopment.edu.au/?p=452</guid>
		<description><![CDATA[Action learning is a structured way of learning from on-the-job experiences. It is a popular form of development that can be used either on its own or as an adjunct to forms of learning. Yet, research1 shows that many action-learning initiatives fail to deliver the desired effect. This does not mean that you should abandon [...]]]></description>
		<wfw:commentRss>http://effective.leadershipdevelopment.edu.au/5-ways-action-learning-initiatives/learning-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Use Visualisation In Training</title>
		<link>http://effective.leadershipdevelopment.edu.au/visualization-training/training-development/</link>
		<comments>http://effective.leadershipdevelopment.edu.au/visualization-training/training-development/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Tamara Kelly</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://effective.leadershipdevelopment.edu.au/?p=418</guid>
		<description><![CDATA[Have you ever thought about using visualization in your training? Novel training techniques such as visualization add interest and help keep people engaged but, to have the most impact, you need to use them well. In this article I outline some evidence-based guidelines on how to use visualization effectively.]]></description>
		<wfw:commentRss>http://effective.leadershipdevelopment.edu.au/visualization-training/training-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
